Descriptions
Artel MVS Multichannel Verification System
Without knowing the exact volume transferred at each step of an assay, the concentration of species in solution is unknown, potentially leading to unreliable results, delays, and cost overruns. Utilization of the Artel MVS for performance verification can prevent problems, bolster laboratory productivity, and provide confidence in the integrity of data.
*Please click "Request Form" for complete information regarding Prices and Stock.
Technical Specifications
| System Performance with 96 well MVS Verification Plate : | |
| Time Requirements | < 5 Minutes |
| Tip Configurations | 1, 2, 4, 6, 8, 12, and 96 |
| Traceable Volume Range | 0.1000 - 350.0μL |
| Operating Volume Range | 0.0001 - 350 μL |
| Operating Temperature | 15 - 30° C |
| Traceability to national & international standards | Yes |
| System Performance with 384 well MVS Verification Plate : | |
| Time Requirements | < 10 Minutes |
| Tip Configurations | 1, 8, 12, 16, 24, 96, and 384 |
| Traceable Volume Range | 0.0100 - 55.00μL |
| Operating Volume Range | 0.0001 - 55.00μL |
| Operating Temperature | 15 - 30° C |
| Traceability to national & international standards | Yes |
| MVS Computer (recommended minimum requirements) : | |
| Processor | x64 Processor: 2.4 GHz (recommended 4 or more cores) |
| Memory | 4 GB (recommended min. 16GB) |
| I/O Ports | 3 USB Connectors |
| Network | Gigabit Ethernet or 802.11n wifi |
| Storage | 40 GB of hard drive space |
| Supported Operating Systems | Windows® 10 or Windows® 11 |
| SQL Server | 2019, 2017, 2016, and 2014 in Express, Standard and Enterprise Editions |
| ARTEL 800TSNB PLATE READER : | |
| Dimensions (DxWxH) | 41.9 x 38.1 x 17.8 cm |
| Weight | 9.97 kg |
| Display | Touch screen |
| Light source | Tungsten gas filled bulb |
| Wavelength selection | Metal oxide interference filters Center wavelengths: 520.2 nm (bandwidth at half-max = 6.2 nm) 730.5 nm (bandwidth at half-max = 10 nm) |
| Additional filters | 405 nm, 450 nm, 490 nm |
| COM Port | USB |
| Power requirements | Voltage: 90 – 260 VAC |
| Frequency: 50 – 60 Hz | |
| Current: 2 A maximum |
| MVS TITER PLATE SHAKER : | |
| Dimensions (DxWxH) | 142 x 99 x 48.2 mm |
| Amplitude | 2.0 mm orbital |
| Shaking speed range | 200 to 3000 rpm |
| Power requirements | External power supply 100-240 V AC, 50-60 Hz |
| MVS CALIBRATOR PLATE : | |
| Storage Temperature | 15 - 25 °C in protective case out of direct light |
| Operation Temperature | 15 - 30 °C |
| Recalibration | 12 month factory recalibration required |
| Shelf life | 1 year |
| MVS BAR CODE READER : | |
| Dimensions (LxWxH) | 104 x 71 x 160 mm |
| Weight | 147 g |